Home » Products » Instrumentation » Instrumentation – Halogen Free
XLPE/SHF1 – 300V – 90°C
NBR 10300/16442
IEC 60502-1
Unarmored cables: 6x Outer diameter.
Armored / shielded cables: 12x Outer diameter.
40N/mm² applied on copper conductors.
| Conductors | Bare copper wire, soft temper. Stringing: Class2, according to NBR NM 2080. |
|---|---|
| Isolation | XLPE - Cross-linked polyethylene. |
| Identification | Pairs: black and white numbered. Trios: numbered black, white and red. Court: numbered black, white, red and blue. |
| Communication Conductor | Section 0.5 mm2 in blue or orange color |
| Cover | SHF1 - halogen-free thermoplastic compound, in black, with tip cord, cylindrical finish. |
Upon request, instrumentation cables can be manufactured with the following construction options:
| Conductor | Tinned copper; Class 5 copper. |
|---|---|
| Isolation | HEPR (90ºC) PE polyethylene (70ºC) |
| Shielding | Tinned copper braid (B); Copper tape (E); |
| Shielding | Steel ribbons (D); Steel wire braid (C); Helical Steel Wire (SWA) |
| Cover | PE (Polyethylene ST3); SHF2 – halogen-free thermosetting compound. Cylindrical finish - Classified areas |
| Color | Blue (application in intrinsically safe circuit), with cylindrical finish. Red (fire alarm), with identification of conductors: black and red. Other colors on request |
| NBR NM 280 | Insulated cable conductors (IEC 60228 MOD). |
|---|---|
| NBR 6251 | Power cables with extruded insulation for voltages from 1kV to 35kV. |
| NBR 10300 | Instrumentation cables with extruded insulation of PE or PVC for voltages up to 300 V. |
| IEC 60502-1 | Power cables with extruded insulation for voltages from 1kV to 30kV. |
| NBR 16442 | Non-halogenated control cables with low smoke emission for voltages up to 1kV |
| Alternating voltage test | 1.0 kV/ 1 minute. |
|---|---|
| Resistence test of isolation | 300 to 500V / 1 to 5 minutes. |
| Description | Unity | 0,5 mm2 | 0,75 mm2 | 1,0 mm2 | 1,50 mm2 | 2,50 mm2 | 4,0 mm2 |
|---|---|---|---|---|---|---|---|
| Max. DCR @20ºC | (Ohm/km) | 37,08 | 25,235 | 18,643 | 12,643 | 7,632 | 4,748 |
| Capacitance | (nF/m) a 1kHz | 57 | 65 | 70 | 80 | 85 | 90 |
| Impedance | (Ohms) | 80 | 70 | 65 | 55 | 50 | 45 |
| Inductance | (mH/km) a 1kHz | 0,60 | 0,59 | 0,58 | 0,55 | 0,53 | 0,50 |
Copyright © 2021 – Poliron. All rights reserved | By: Movimento br
Fill out the form below to learn more about the only cables in Brazil with a 5-year warranty and the best delivery time on the market!